Font styles.....
Below is a table of the font styles that are most frequently used for wedding invitations. You may use more than one font. You may prefer a simple for the main text and a fancier one for the names. If there is a different font you have in mind please contact me to discuss this.
| Style Code | Font Name | Example |
| Font Style A | Monotype Corsiva | ![]() |
| Font Style B | Lucida Calligraphy | ![]() |
| Font Style C | Formal | ![]() |
| Font Style D | Calligraph | ![]() |
| Font Style E | Papyrus | ![]() |
| Font Style F | Harrington | ![]() |
| Font Style G | Nuptial BT | ![]() |
| Font Style H | Black Chancery | ![]() |
| Font Style K | Majik | ![]() |
| Font Style L | Vivaldi | ![]() |
| Font Style M | Amaze | ![]() |
| Font Style N | Chopin Script | ![]() |
| Font Style O | Ottum | ![]() |
| Font Style P | Notnorval | ![]() |
| Font Style Q | Felix Titling | ![]() |
| Font Style R | Gregory Wide | ![]() |
| Font Style S | Kells | ![]() |
| Font Style T | Versal | ![]() |
To return to home page click here